Sign-up for the Arizona IDA Home Plus and Arizona Is Home Program Newsletter.
Home+Plus County income limit for all counties in Arizona is $146,503.00.
Arizona Is Home County income limits are as follows. *Arizona Is Home is not offered by the Arizona IDA in both Pima and Maricopa counties.
| Apache County | $55,300 |
| Cochise County | $71,200 |
| Coconino County | $101,900 |
| Gila County | $76,100 |
| Graham County | $81,100 |
| Greenlee County | $88,400 |
| La Paz County | $66,700 |
| Maricopa County | Not Available |
| Mohave County | $73,800 |
| Navajo County | $67,200 |
| Pima County | Not Available |
| Pinal County | $109,600 |
| Santa Cruz County | $66,100 |
| Yavapai County | $87,300 |
| Yuma County | $76,200 |
We will periodically send out emails concerning program modifications, updates, and news for our Down Payment Assistance Programs.
This information is designed to assist you, as a Real Estate or Lending Professional, in better supporting and informing your homebuyers.